Pipeline and Projects
A range of award-winning and innovative projects, each clearly thought through, delivered with attention to detail and handled with the utmost care.
Top Road pipeline
East Road
Cambridge
| Developer | Top Road |
| Investor | UK Institution |
| Planning | Shrimplin |
| Architect | Owers & Warwick |
| Funding Advice | Cushman & Wakefield |
| QS | Gleeds |
| Beds | 300 Estimated |
| Opportunity | Viability exercise for UHK based PBSA Investor |
Bingham Employment Park
Nottingham
| Developer | Top Road |
| Land Owner | The Crown Estate |
| Sq Ft | 545,000 |
| Architect | Architype |
| Funding Advice | Cushman & Wakefield |
| Planning | Carter Jonas |
| PM | 3PM |
| Opportunity | Master plan exercise for landowner as part of JV process |
Lion Works
Whittlesford
| Investment Manager | Top Road |
| Funder | Camvale Property LLP |
| Tenants | Fully Let |
| Area | 14,000 sq ft |
| Opportunity | Acquire secondary industrial units in prime location. Add value through planning and development process. |
Station Road
Linton
| Developer | Top Road |
| Funder | Family Office |
| Tenants | Spec Build |
| Area | 35,500 sq ft |
| Opportunity | Secure implementable planning consent on sensitive site. |
Bessemer Road
Norwich
| Developer | Top Road |
| Funder | Jarrold |
| Tenants | Pre Let & Spec Build |
| Area | 42,147 sq ft |
Northern Way
Bury St Edmunds
| Developer | Top Road |
| Funder | Diageo Pension Trust Ltd (Savills IM) |
| Tenants | Spec Build |
| Area | 150,035 sq ft |
| Opportunity | Acquire land, secure planning, construct units and let |
Marston Road
St Neots
| Developer | Top Road |
| Funder | Industrial Property Investment Fund (L&G) |
| Tenants | Spec Build |
| Area |
80,040 sq ft |
| Opportunity | Acquire land, secure planning, construct units and let |
Old Tiffield Road
Towcester
| Developer | Top Road |
| Owner | Buccleuch Property |
| Tenants | Spec Build |
| Area |
80,800 sq ft |
| Opportunity | Acquire, secure planning, construct units and let |
previous track record (Howard Group)
Interchange
Bedford
| Developer | Howard Group |
| Funder | R G Carter / Howard Group |
| Tenants | Costa Drive Thru / M&S Simply Food / MotorVogue |
| Opportunity | Pre-lets secured for prime development site |
Juno Way
London
| Developer | Howard Group |
| Funder | Howard Investments Ltd |
| Tenants | DHL International |
| Area | 60,000 sq ft |
| Awards | Shortlisted for ‘UK Deal of the Year and Best Multi-let Industrial Estate’ by IAS |
Trade Park, Surrey Canal Road
London
| Developer | Howard Group |
| Funder | Howard Investments Ltd |
| Tenants | Topps Tiles / Screwfix / R S Components |
| Units | 5 x Trade Counter Units |
| Awards | Shortlisted for ‘UK Deal of the Year and Best Multi-let Industrial Estate’ by IAS |
Mount Pleasant Halls
Cambridge
| Investor | Legal & General |
| Developer |
Howard Osborne LLP |
| Funder |
Legal & General (Income Strip Funding) |
| Tenants |
St Edmund’s College |
| Awards |
Collaboration of the Year Award at the Property Week Student Accommodation Awards 2019 |
Unity Campus – The Works
Cambridge
| Investor | Howard Group |
| Funder | Howard Investments Ltd |
| Tenants | Get Busy / Iontas / Cuttsy & Cuttsy |
| Details | 260,000 sq ft / Outline Consent The Street – Amenity Space 63,000 sq ft / Repurposed Industrial Unit |
Why Top Road?
Focused on fast growing real estate sectors with attractive returns
Expert local team with in-depth knowledge of market
Successful track record in UK
Secured product pipeline – mostly “off market”
Create scale by building portfolios
Sustainable investing is a priority
Contact Us
Whether you want to enquire about our services, find out about our partnerships or just have a catch up, we always welcome a call.